Wednesday, May 12, 2010

Mexican Seizures of Opum and Heroin, 1987-1991/Estimated Opium Production, 1979-1991

Opium

1987 -

1988 .16 metric tons

1989 -

1990 .40 metric tons

1991 .10 metric tons

Heroin

1987 .04 metric tons

1988 .07 metric tons

1989 .93 metric tons

1990 .10 metric tons

1991 .15 metric tons

(Drug Trafficking In The Americas, ed. by William Walker, p.387)

Estimated Opium Production, 1979-1991

1979 9-12 metric tons

1980 17 metric tons

1981 16 metric tons

1982 17 metric tons

1983 17 metric tons

1984 21 metric tons

1985 28.4 metric tons

1986 20-40 metric tons

1987 50 metric tons

1988 50 metric tons

1989 66 metric tons

1990 62 metric tons

1991 41 metric tons

(Drug Trafficking In The Americas, ed. by William Walker, p.385)

Mexico: Estimated Share Of Drugs Production (Opium) [in per cent]

1987 2.23%

1988 1.73%

1989 1.67%

1990 1.76%

1991 1.07%

(Drug Trafficking In The Americas, ed. by William Walker, p.387)

Mexico: Seizures of Opium [expressed as per cent of estimated domestic production]

1987 -

1988 .32%

1989 -

1990 .64%

1991 .24%

(Drug Trafficking In The Americas, ed. by William Walker, p.387)

Worldwide Production of Opium and Heroin, 1986-1990

Opium

Afghanistan 1986: 400-500 metric tons; 1987: 400-800 metric tons; 1988: 700-800 metric tons; 1989: 585 metric tons; 1990: 500-800 metric tons

Iran 1986: 200-400 metric tons; 1987: 200-400 metric tons; 1988: 200-400 metric tons; 1989: 300 metric tons; 1990: 200-400 metric tons

Pakistan 1986: 160-160 [sic] metric tons; 1987: 190-220 metric tons; 1988: 190-220 metric tons; 1989: 130 metric tons; 1990: 118-128 metric tons

Total SW Asia 1986: 740-1,060 metric tons; 1987: 790-1420 metric tons; 1988 1090-1,420 metric tons; 1989: 1,015 metrics tons; 1990: 818-1,328 metric tons

Myanmar 1986: 770-1,100 metric tons; 1987: 925-1,230 metric tons; 1988: 1,065-1,500 metric tons; 1989: 2,025 metric tons; 1990: 2,780 metric tons

Laos 1986: 100-290 metric tons; 1987: 150-300 metric tons; 1988: 210-300 metric tons; 1989: 375 metric tons; 1990: 300-450 metric tons

Thailand 1986: 20-25 metrics tons; 1987: 20-45 metric tons; 23-33 metric tons; 1989: 50 metric tons; 1990: 40 metric tons

Total SE Asia 1986: 820-1,415 metric tons; 1987: 1,095-1,575 metric tons; 1988: 1,298-1,833 metric tons; 1989: 3,050 metric tons; 1990: 3,120-3,270 metric tons

Guatemala 1989: 14 metric tons; 1990: 6 metric tons

Mexico 1986: 35-50 metric tons; 1987: 45-55 metric tons; 1988: 45-55 metric tons; 1989: 85 metric tons; 1990: 85 metric tons

Lebanon 1989: 45 metric onts; 1990: 45 metric tons

World total 1986: 1595-2,525 metric tons; 1987: 1,930-3,050 metric tons; 1988: 2,433-3,308 metric tons; 1989" 4,209 metric tons; 1990: 4,074-4,734 metric tons

(Terrorism & Drug Trafficking in the 1990s, ed. by Alison Jamieson, 1990; p.83)