Statistics Cache #1: (estimated) Opium Production 1979-1990 (various sources)
Opium Production (Estimated)
Source #1
(The Big Deal, Henman, p.19- UN Commission on Narcotic Drugs figures )
(mt = metric tons)
Iran 1979: 300mt; 1980: 400-600mt; 1981: 400-600mt; 1982: 400-600mt; 1983: 400-600mt
Afghanistan 1979: 270-300mt; 1980: 200mt; 1981: 225mt; 1982: 250-300mt; 1983: 400-575mt
Pakistan 1979: 800mt; 1980: 125mt; 1981: 85-100mt; 1982: 75mt; 1983: 63mt
total SW Asia 1979: 1370,1400mt; 1980: 725-925mt; 1981: 710-925mt; 1982: 725-925mt; 1983: 863-1,238mt
Burma 1979: 150-170mt; 1980: 500-550mt; 1981: 500mt; 1982: 500mt; 1983: 500-600mt
Laos 1979: 40mt; 1980: 50mt; 1981: 50mt; 1982: 50mt; 1983: 30-40mt
Thailand 1979: 10-15mt; 1980: 50mt; 1981: 50-60mt; 1982: 47-50mt; 1983: 30-35mt
Total SW Asia 1979: 200-225mt; 1980: 600-650mt; 1981: 600-610mt; 1982: 597:600mt; 1983: 560-675mt
Source #2
(from Terrorism and Drug Trafficking in the 1990s)
INSCR Report
Southwest Asia
Afghanistan 1986: 400-500mt; 1987: 400-800mt; 1988: 700-800mt; 1989: 585mt; 1990mt 500-800mt
Iran 1986: 200-400mt; 1987: 200-400mt; 1988: 200-400mt; 1989: 300mt; 1990: 200-400mt
Pakistan 1986: 160-160mt (sic); 1987: 190-220mt; 1988: 190-220mt; 1989: 130mt; 1990: 118-128mt
Total SW Asia 1986 740-1,060mt; 1987: 790-1,420mt; 1988: 1,090-1,420mt; 1989: 3,050mt; 1990: 818-1328mt
Southeast Asia ("Golden Triangle")
Myanmar 1986: 770-1,100mt; 1987: 925-1,230mt; 1988: 1,065-1,500mt; 1989: 2,625mt; 1990: 2,780mt
Laos 1986: 100-290mt; 1987: 150-300mt; 1988: 210-300mt; 1989: 375mt; 1990: 300-450mt
Thailand 1986: 20-25mt; 1987: 20-45mt; 1988: 23-33mt; 1989: 50mt; 1990: 40mt
Total SE Asia 1986: 820-1,415mt; 1987: 1,095-1,575mt; 1988: 1,298-1,833mt; 1989: 3,050 mt; 1990: 3,120-3,270mt
Latin America
Guatemala 1989: 14mt; 1990: 6mt
Mexico 1986: 35-50mt; 1987: 45-55mt; 1988: 45-55mt; 1989: 85mt; 1990: 85mt
(Colombia?)
Middle East (Lebanon only) 1989: 45mt; 1990 45mt
Estimated Total Global Opium Production
1986: 1,595-2,525mt; 1987: 1,930-3,050mt; 1988: 2,433-3,308mt; 1989: 4,209mt; 1990: 4,074-4,734mt
Source #1
(The Big Deal, Henman, p.19- UN Commission on Narcotic Drugs figures )
(mt = metric tons)
Iran 1979: 300mt; 1980: 400-600mt; 1981: 400-600mt; 1982: 400-600mt; 1983: 400-600mt
Afghanistan 1979: 270-300mt; 1980: 200mt; 1981: 225mt; 1982: 250-300mt; 1983: 400-575mt
Pakistan 1979: 800mt; 1980: 125mt; 1981: 85-100mt; 1982: 75mt; 1983: 63mt
total SW Asia 1979: 1370,1400mt; 1980: 725-925mt; 1981: 710-925mt; 1982: 725-925mt; 1983: 863-1,238mt
Burma 1979: 150-170mt; 1980: 500-550mt; 1981: 500mt; 1982: 500mt; 1983: 500-600mt
Laos 1979: 40mt; 1980: 50mt; 1981: 50mt; 1982: 50mt; 1983: 30-40mt
Thailand 1979: 10-15mt; 1980: 50mt; 1981: 50-60mt; 1982: 47-50mt; 1983: 30-35mt
Total SW Asia 1979: 200-225mt; 1980: 600-650mt; 1981: 600-610mt; 1982: 597:600mt; 1983: 560-675mt
Source #2
(from Terrorism and Drug Trafficking in the 1990s)
INSCR Report
Southwest Asia
Afghanistan 1986: 400-500mt; 1987: 400-800mt; 1988: 700-800mt; 1989: 585mt; 1990mt 500-800mt
Iran 1986: 200-400mt; 1987: 200-400mt; 1988: 200-400mt; 1989: 300mt; 1990: 200-400mt
Pakistan 1986: 160-160mt (sic); 1987: 190-220mt; 1988: 190-220mt; 1989: 130mt; 1990: 118-128mt
Total SW Asia 1986 740-1,060mt; 1987: 790-1,420mt; 1988: 1,090-1,420mt; 1989: 3,050mt; 1990: 818-1328mt
Southeast Asia ("Golden Triangle")
Myanmar 1986: 770-1,100mt; 1987: 925-1,230mt; 1988: 1,065-1,500mt; 1989: 2,625mt; 1990: 2,780mt
Laos 1986: 100-290mt; 1987: 150-300mt; 1988: 210-300mt; 1989: 375mt; 1990: 300-450mt
Thailand 1986: 20-25mt; 1987: 20-45mt; 1988: 23-33mt; 1989: 50mt; 1990: 40mt
Total SE Asia 1986: 820-1,415mt; 1987: 1,095-1,575mt; 1988: 1,298-1,833mt; 1989: 3,050 mt; 1990: 3,120-3,270mt
Latin America
Guatemala 1989: 14mt; 1990: 6mt
Mexico 1986: 35-50mt; 1987: 45-55mt; 1988: 45-55mt; 1989: 85mt; 1990: 85mt
(Colombia?)
Middle East (Lebanon only) 1989: 45mt; 1990 45mt
Estimated Total Global Opium Production
1986: 1,595-2,525mt; 1987: 1,930-3,050mt; 1988: 2,433-3,308mt; 1989: 4,209mt; 1990: 4,074-4,734mt
0 Comments:
Post a Comment
<< Home